Kendriya Vidyalaya Sangathan Regional Office, Guwahati
An Autonomous Body Under Ministry of Education, Government of India
CLUSTER-I (GUWAHATI) | CLUSTER-II (JORHAT ) | CLUSTER-III (TEZPUR ) | CLUSTER-IV (BERPETA) | CLUSTER-V (NAGAON) | CLUSTER-VI (LUMDING) |
---|---|---|---|---|---|
KV NOONMATI (CLUSTER I/C) | KV AFS JORHAT (CLUSTER I/C) | KV C.U. TEZPUR (CLUSTER I/C) | KV BERPETA (CLUSTER I/C) | KV NAGAON (CLUSTER I/C) | KV LUMDING (CLUSTER I/C) |
Name of KVs under Cluster | Name of KVs under Cluster | Name of KVs under Cluster | Name of KVs under Cluster | Name of KVs under Cluster | Name of KVs under Cluster |
NAME OF AC : SH. VENKTESWAR PRASAD | |||||
01.IOC NOONMATI | 04. AFS JORHAT | 11. BARPETA | 18. DIGARU | 21. GOLPARA | |
02. AFS BORJHAR | 05. RRL JORHAT | 12. NEW BONGAIGAON | 19. MANGALDOI | ||
03. KHANAPARA | 06. ONGC JORHAT | 08. KOKRAJHAR | 20. RANGAPARA | ||
07.ONGC NAZIRA | 14. RANGIA | ||||
08.ONGC SHIBSAGAR | 15. TAMULPUR | ||||
09.DOOMDUMA | 16. GOLPARA | ||||
10.NAMRUP | 17. PANBARI | ||||
NAME OF AC : SH. VENKTESWAR PRASAD B. | |||||
01.IIT GUWAHATI | 05.C U TEZPUR | 12. NAGAON | 16. LUMDING | ||
02.MALIGAON | 06. TEZPUR NO.1 | 13. MISA CANTT. | 17. JAGIROAD | ||
03.NARANGI | 07. TEZPUR NO.2 | 14. DALGAON | 18. KHATKHATI | ||
04.CRPF AMERIGOG | 08. LOKRA | 15.UDALGURI | 19. DIPHU | ||
09. MISAMARI | 20.BOKAJAN | ||||
10.NORTH LAKHIMPUR | 21.HALFLONG | ||||
11.GERUKAMUKH |